How to setup Quality Profiles Anime⧫
aka How to setup Custom Formats (Anime)
Warning
You must be running Sonarr V4 to be able to use this setup.
Note
This guide is created and maintained by FonduemangVI and rg9400
It’s recommended to run two Sonarr instances. One for Anime and one for normal TV shows, or you can make use of Quality Profiles and score different Custom Formats (CFs) as required.
The aim of this guide is to grab the best release overall (as per SeaDex) and not necessarily just dual audio.
The vast majority of releases can be found on Nyaa or AB
Nyaa is a public tracker while AB is an invite only tracker.
Media Management⧫
Series Type⧫
When adding a new series make sure you set the series type to Anime
Recommended naming scheme⧫
{{ sonarr['naming']['sonarr-naming']['episodes']['anime']['default:4'] }}
Results: - [Click to show/hide]
Single Episode:
The Series Title! (2010) - S01E01 - 001 - Episode Title 1 [Surround Sound x264 HDTV-720p v2][10bit][AVC][DTS 5.1][JA]-RlsGrp
Multi Episode:
The Series Title! (2010) - S01E01-E03 - 001-003 - Episode Title [Surround Sound x264 HDTV-720p v2][10bit][AVC][DTS 5.1][JA]-RlsGrp
Series Folder Format⧫
{{ sonarr['naming']['sonarr-naming']['series']['default'] }}
Result:
The Series Title! (2010)
Season Folder Format⧫
Season {season:00}
Result:
Season 01
Multi-Episode Style⧫
Prefixed Range
Result:
Quality Settings⧫
For quality settings please refer to Sonarr Quality Definitions - Anime
If you are only running a single instance of Sonarr you can instead use Sonarr Quality Definitions
Quality Profile⧫
We need to create a new profile called Remux-1080p - Anime
due to the way anime can be named we will need to merge a few qualities together see here for an example.
We need to add Bluray-1080p Remux
and Bluray-1080p
into a group together, HDTV-1080p
into the same group as WEBDL-1080p
and WEBRip-1080p
, and lastly HDTV-720p
into the same group as WEBDL-720p
and WEBRip-720p
so that the scoring will work correctly.
Go to Settings
=> Profiles
We then need to select and organise the qualities like below.
Anime CF/Scoring⧫
Note
We’re going to make use of the below custom formats. See How to import Custom Formats for how to import them.
Default Scoring⧫
Anime CF/Scoring - [Click to show/hide]
Custom Format | Score | Trash ID |
---|---|---|
{{ sonarr[‘cf’][‘anime-bd-tier-01-top-seadex-muxers’][‘name’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-01-top-seadex-muxers’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-01-top-seadex-muxers’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-bd-tier-02-seadex-muxers’][‘name’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-02-seadex-muxers’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-02-seadex-muxers’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-bd-tier-03-seadex-muxers’][‘name’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-03-seadex-muxers’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-03-seadex-muxers’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-bd-tier-04-seadex-muxers’][‘name’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-04-seadex-muxers’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-04-seadex-muxers’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-bd-tier-05-remuxes’][‘name’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-05-remuxes’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-05-remuxes’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-bd-tier-06-fansubs’][‘name’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-06-fansubs’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-06-fansubs’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-bd-tier-07-p2pscene’][‘name’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-07-p2pscene’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-07-p2pscene’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-bd-tier-08-mini-encodes’][‘name’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-08-mini-encodes’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-bd-tier-08-mini-encodes’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-web-tier-01-muxers’][‘name’] }} | {{ sonarr[‘cf’][‘anime-web-tier-01-muxers’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-web-tier-01-muxers’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-web-tier-02-top-fansubs’][‘name’] }} | {{ sonarr[‘cf’][‘anime-web-tier-02-top-fansubs’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-web-tier-02-top-fansubs’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘web-tier-01’][‘name’] }} | {{ sonarr[‘cf’][‘web-tier-01’][‘trash_scores’][‘anime-sonarr’] }} | {{ sonarr[‘cf’][‘web-tier-01’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘web-tier-02’][‘name’] }} | {{ sonarr[‘cf’][‘web-tier-02’][‘trash_scores’][‘anime-sonarr’] }} | {{ sonarr[‘cf’][‘web-tier-02’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-web-tier-03-official-subs’][‘name’] }} | {{ sonarr[‘cf’][‘anime-web-tier-03-official-subs’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-web-tier-03-official-subs’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘web-tier-03’][‘name’] }} | {{ sonarr[‘cf’][‘web-tier-03’][‘trash_scores’][‘anime-sonarr’] }} | {{ sonarr[‘cf’][‘web-tier-03’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘remux-tier-01’][‘name’] }} | {{ sonarr[‘cf’][‘remux-tier-01’][‘trash_scores’][‘anime-sonarr’] }} | {{ sonarr[‘cf’][‘remux-tier-01’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘remux-tier-02’][‘name’] }} | {{ sonarr[‘cf’][‘remux-tier-02’][‘trash_scores’][‘anime-sonarr’] }} | {{ sonarr[‘cf’][‘remux-tier-02’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-web-tier-04-official-subs’][‘name’] }} | {{ sonarr[‘cf’][‘anime-web-tier-04-official-subs’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-web-tier-04-official-subs’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-web-tier-05-fansubs’][‘name’] }} | {{ sonarr[‘cf’][‘anime-web-tier-05-fansubs’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-web-tier-05-fansubs’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-web-tier-06-fansubs’][‘name’] }} | {{ sonarr[‘cf’][‘anime-web-tier-06-fansubs’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-web-tier-06-fansubs’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-raws’][‘name’] }} | {{ sonarr[‘cf’][‘anime-raws’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-raws’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-lq-groups’][‘name’] }} | {{ sonarr[‘cf’][‘anime-lq-groups’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘anime-lq-groups’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘av1’][‘name’] }} | {{ sonarr[‘cf’][‘av1’][‘trash_scores’][‘anime-sonarr’] }} | {{ sonarr[‘cf’][‘av1’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘uncensored’][‘name’] }} | 0 | {{ sonarr[‘cf’][‘uncensored’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘v0’][‘name’] }} | {{ sonarr[‘cf’][‘v0’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘v0’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘v1’][‘name’] }} | {{ sonarr[‘cf’][‘v1’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘v1’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘v2’][‘name’] }} | {{ sonarr[‘cf’][‘v2’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘v2’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘v3’][‘name’] }} | {{ sonarr[‘cf’][‘v3’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘v3’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘v4’][‘name’] }} | {{ sonarr[‘cf’][‘v4’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘v4’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘10bit’][‘name’] }} | 0 | {{ sonarr[‘cf’][‘10bit’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘anime-dual-audio’][‘name’] }} | 0 | {{ sonarr[‘cf’][‘anime-dual-audio’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘dubs-only’][‘name’] }} | {{ sonarr[‘cf’][‘dubs-only’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘dubs-only’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘french-vostfr’][‘name’] }} | {{ sonarr[‘cf’][‘french-vostfr’][‘trash_scores’][‘anime-sonarr’] }} | {{ sonarr[‘cf’][‘french-vostfr’][‘trash_id’] }} |
Scores marked with a warning are different to those used in the main guide
Anime Streaming Services - [Click to show/hide]
Custom Format | Score | Trash ID |
---|---|---|
{{ sonarr[‘cf’][‘cr’][‘name’] }} | {{ sonarr[‘cf’][‘cr’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘cr’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘dsnp’][‘name’] }} | {{ sonarr[‘cf’][‘dsnp’][‘trash_scores’][‘anime-sonarr’] }} | {{ sonarr[‘cf’][‘dsnp’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘nf’][‘name’] }} | {{ sonarr[‘cf’][‘nf’][‘trash_scores’][‘anime-sonarr’] }} | {{ sonarr[‘cf’][‘nf’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘amzn’][‘name’] }} | {{ sonarr[‘cf’][‘amzn’][‘trash_scores’][‘anime-sonarr’] }} | {{ sonarr[‘cf’][‘amzn’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘vrv’][‘name’] }} | {{ sonarr[‘cf’][‘vrv’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘vrv’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘funi’][‘name’] }} | {{ sonarr[‘cf’][‘funi’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘funi’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘abema’][‘name’] }} | {{ sonarr[‘cf’][‘abema’][‘trash_scores’][‘default’] }} | {{ sonarr[‘cf’][‘abema’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘french-adn’][‘name’] }} | {{ sonarr[‘cf’][‘french-adn’][‘trash_scores’][‘anime-sonarr’] }} | {{ sonarr[‘cf’][‘french-adn’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘bglobal’][‘name’] }} | 0 | {{ sonarr[‘cf’][‘bglobal’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘bilibili’][‘name’] }} | 0 | {{ sonarr[‘cf’][‘bilibili’][‘trash_id’] }} |
{{ sonarr[‘cf’][‘hidive’][‘name’] }} | 0 | {{ sonarr[‘cf’][‘hidive’][‘trash_id’] }} |
The scoring that has been set is the recommended scoring, however some of the CFs are optional depending on what you prefer.
Anime Dual Audio
, Uncensored
and 10bit
can be given positive scores if you want to prefer content with these attributes.
Anime Raws
and Dubs Only
are negatively scored, however if you prefer these attributes you can give them a positive score.
Once the custom formats have been imported you can set the scores as above. To do this go to Settings
=> Profiles
and select the Remux-1080p - Anime
profile that was setup before.
In the profile enter the scores as per the above table in this section.
After you are done it should look like the image above.
Dual Audio Scoring⧫
If you prefer Dual Audio
releases you have a few options depending on your preference.
If you want to prefer Dual Audio
within the same tier give the CF
a score of 10
, if you want it to be preferred a tier above give the CF
a score of 101
, and if you want to prefer it over any tiers give the CF
a score of 2000
.
If you must have Dual Audio
releases set the Minimum Custom Format Score
to 2000 in the Remux-1080p - Anime
profile that you setup earlier.
Using this scoring you will still benefit from the tiers if a better release group does a Dual Audio
release.
Below is an example of the scoring set to prefer Dual Audio
over any tier.
Uncensored Scoring⧫
Note
Most BDs are uncensored by default, so most groups do not include that in the name.
If you prefer Uncensored
releases you have a few options depending on your preference.
If you want to prefer Uncensored
within the same tier give the CF
a score of 10
, if you want it to be preferred a tier above give the CF
a score of 101
.
Using this scoring you will still benefit from the tiers if a better release group does an Uncensored
release.
Below is an example of the scoring set to prefer Uncensored
a tier above.
Finishing up⧫
Once you have set your preferred scoring you will need to make one more change to your Remux-1080p - Anime
profile.
Make sure Upgrades Allowed
is ticked then set the Upgrade Until
section to Bluray-1080p
and the Upgrade Until Custom Format Score
to 10000
After this has been done your profile should look like below. This is an example of the Default Scoring setup.
Acknowledgements⧫
Most of my information and knowledge came from:
-
rg9400 (Building the Custom Formats, Guidance on anime groups and general knowledge share.)
-
V01 from SeaDex (Guidance on anime groups and general knowledge share.)
-
Drazzilb (Guidance on anime groups, testing and general knowledge share.)
-
TRaSH (For allowing me to utilize his website for our guide and general knowledge share.)